(Unaudited data)
- CUMULATIVE ACTIVITY AS OF THE END OF DECEMBER 2016
thousands of euros | 2015 | 2016 | Variation at current exchange rates | Variation at constant exchange rates |
France | 361,765 | 370,870 | +2.5% | +2.5% |
Europe (excluding France) | 167,714 | 163,849 | -2.3% | -0.3% |
North America | 63,858 | 64,916 | +1.7% | +1.9% |
Other countries | 14,466 | 14,854 | +2.7% | +3.7% |
Group total | 607,803 | 614,489 | +1.1% | +1.7% |
thousands of euros | 2015 | 2016 | Variation at current exchange rates | Variation at constant exchange rates |
Non-proprietary Homeopathic Medicines | 310,555 | 313,365 | +0.9% | +0.9% |
OTC Specialties | 296,954 | 299,672 | +0.9% | +2.1% |
Other | 294 | 1,452 | +393.9% | +393.9% |
Group total | 607,803 | 614,489 | +1.1% | +1.7% |
- QUARTERLY ACTIVITY IN 2016 (variation at current exchange rate)
thousands of euros | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||||||||
2015 | 2016 | Var. 16/15 |
2015 | 2016 | Var. 16/15 | 2015 | 2016 | Var. 16/15 |
2015 | 2016 | Var. 16/15 |
|
France | 89,584 | 90,494 | +1.0% | 76,864 | 80,469 | +4.7% | 97,767 | 98,840 | +1.1% | 97,550 | 101,067 | +3.6% |
Europe (excluding France) | 40,657 | 43,685 | +7.4% | 29,943 | 31,572 | +5.4% | 50,614 | 41,273 | -18.5% | 46,500 | 47,319 | +1.8% |
North America | 17,193 | 16,064 | -6.6% | 12,894 | 14,113 | +9.5% | 16,055 | 16,020 | -0.2% | 17,716 | 18,719 | +5.7% |
Other countries | 4,622 | 3,846 | -16.8% | 3,816 | 4,061 | +6.4% | 3,594 | 3,280 | -8.7% | 2,434 | 3,667 | +50.7% |
Group total | 152,056 | 154,089 | +1.3% | 123,517 | 130,215 | +5.4% | 168,030 | 159,413 | -5.1% | 164,200 | 170,772 | +4.0% |
thousands of euros | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||||||||
2015 | 2016 | Var. 16/15 |
2015 | 2016 | Var. 16/15 |
2015 | 2016 | Var. 16/15 |
2015 | 2016 | Var. 16/15 |
|
Non-proprietary Homeopathic Medicines | 79,191 | 80,147 | +1.2% | 74,354 | 76,001 | +2.2% | 73,677 | 73,913 | +0.3% | 83,333 | 83,304 | -0.0% |
OTC Specialties | 72,880 | 73,743 | +1.2% | 49,030 | 53,719 | +9.6% | 94,328 | 85,319 | -9.6% | 80,716 | 86,891 | +7.7% |
Other | -15 | 199 | - | 133 | 495 | +272.2% | 25 | 181 | +624.0% | 151 | 577 | +282.1% |
Group total | 152,056 | 154,089 | +1.3% | 123,517 | 130,215 | +5.4% | 168,030 | 159,413 | -5.1% | 164,200 | 170,772 | +4.0% |
HIGHLIGHTS OF THE FOURTH QUARTER
Sales revenue in the fourth quarter 2016 grew by 4% (+3.7% at constant rate). This growth is linked to the context of flu pathology at the end of the year.
Annual sales revenue amounted €614,489 thousand, in increase by 1.1% against 2015 (+1.7% at constant rate). Thus, the 2016 operating income will be slightly higher than in 2015.
On December 14, 2016, a project of new organization of the establishments in France has been presented to the Central Works Committee. The consultation with the social partners will continue until March 2017.
Our next update: March 15, 2017, after the close of the stock market, publication of 2016 results.
Person responsible for FINANCIAL information: Christian Boiron
Contact for financial information: Véronique Bouscayrol
Investor relations: +33 (0) 4.78.45.63.43 - e-mail : boironfinances@boiron.fr
ISIN Code: FR0000061129 (BOI) - Bloomberg: BOI FP - Reuters: BOIR.PA
The group's financial information is online at: www.boironfinance.com